<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Kommentare zu: New at SU von einfach zu besonders	</title>
	<atom:link href="https://www.astridspapiereuphorie.at/2026/09/new-at-su-von-einfach-zu-besonders/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.astridspapiereuphorie.at/2026/09/new-at-su-von-einfach-zu-besonders/</link>
	<description>unabh. Stampin&#039; Up!-Demonstratorin aus Wien - Stampin&#039; Up! Österreich</description>
	<lastBuildDate>Thu, 17 Sep 2026 19:02:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.11</generator>
	<item>
		<title>
		Von: Zoe		</title>
		<link>https://www.astridspapiereuphorie.at/2026/09/new-at-su-von-einfach-zu-besonders/#comment-126157</link>

		<dc:creator><![CDATA[Zoe]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 19:02:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.astridspapiereuphorie.at/?p=23113#comment-126157</guid>

					<description><![CDATA[Beautiful cards and I love how you have introduced all the different elements.  Like the use of white to soften the bold colours.  Zoe x]]></description>
			<content:encoded><![CDATA[<p>Beautiful cards and I love how you have introduced all the different elements.  Like the use of white to soften the bold colours.  Zoe x</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Von: Amanda Mertz		</title>
		<link>https://www.astridspapiereuphorie.at/2026/09/new-at-su-von-einfach-zu-besonders/#comment-126155</link>

		<dc:creator><![CDATA[Amanda Mertz]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 23:11:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.astridspapiereuphorie.at/?p=23113#comment-126155</guid>

					<description><![CDATA[Love both of these cards!  The scoring on the first adds so much detail!  The colors and the subtle DSP make the second really pop!  Thanks for sharing!]]></description>
			<content:encoded><![CDATA[<p>Love both of these cards!  The scoring on the first adds so much detail!  The colors and the subtle DSP make the second really pop!  Thanks for sharing!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
